

Quebec City was first established in 2005 by Michael Hapke and Frank Napolitano. With more than 20 years each of extensive banking experience, the two set out to become one of Canada’s leading brokerage firms.
With their professional management style and proven track record, they have formed one of the largest, most successful Mortgage Brokerage houses in the industry. Today, Quebec City is recognized as a dominant force in the mortgage brokerage market in Ottawa, and throughout Canada.



Select Language

Mortgage
Payment Calculator
Payment Calculator

Our Best Rates
Our Rates
Term | Bank Rate | Our Rate |
---|---|---|
6 Month | 7.75% | 7.50% |
1 Year Closed | 7.84% | 6.79% |
2 Year Closed | 7.44% | 6.84% |
3 Year Closed | 7.04% | 6.49% |
4 Year Closed | 6.84% | 6.34% |
5 Year Closed | 6.84% | 6.29% |
7 Year Closed | 7.00% | 6.34% |
10 Year Closed | 7.49% | 6.39% |
VRM Closed | 7.65% | 6.90% |
Line of Credit | 8.20% | 7.70% |


