

Calculate your mortgage payment for several payment frequencies (weekly, bi-weekly, semi-monthly and monthly).
Payment Analyzer
Calculate your mortgage payment for several payment frequencies (weekly, bi-weekly, semi-monthly and monthly).



Select Language

Mortgage
Payment Calculator
Payment Calculator

Our Best Rates
Our Rates
Term | Bank Rate | Our Rate |
---|---|---|
6 Month | 4.75% | 4.75% |
1 Year Closed | 4.79% | 4.54% |
2 Year Closed | 5.34% | 5.04% |
3 Year Closed | 5.44% | 5.09% |
4 Year Closed | 5.64% | 5.19% |
5 Year Closed | 5.84% | 5.19% |
7 Year Closed | 6.14% | 5.44% |
10 Year Closed | 6.54% | 5.64% |
VRM Closed | 3.90% | 3.25% |
Line of Credit | 4.70% | 4.20% |


