

Thank you for visiting Quebec City - City Quebec! We have recently updated our website to provide you with more up to date information and better tools to help you with your mortgage needs.You have reached a page which no longer exists or has been moved. Please return to the home page or use our sitemap to find the page you were looking for.



Select Language

Mortgage
Payment Calculator
Payment Calculator

Our Best Rates
Our Rates
Term | Bank Rate | Our Rate |
---|---|---|
6 Month | 7.25% | 6.44% |
1 Year Closed | 7.09% | 6.04% |
2 Year Closed | 6.59% | 5.74% |
3 Year Closed | 6.44% | 5.29% |
4 Year Closed | 6.34% | 5.14% |
5 Year Closed | 6.34% | 5.09% |
7 Year Closed | 7.00% | 5.74% |
10 Year Closed | 7.49% | 5.94% |
VRM Closed | 7.15% | 6.40% |
Line of Credit | 7.70% | 7.20% |


